top of page
Top Team Awards
2024/2025
Handler | Dog | Fido's Farm SDT 10/20/24 | MacDonalds Winter #1 11/2/24 | MacDonalds Winter #1 11/3/24 | MacDonalds Winter #2 11/23/24 | MacDonalds Winter #2 11/24/24 | Fido's Farm SDT 12/1/24 | MacDonald's Winter #3 12/21/24 | MacDonalds Winter #3 12/22/24 | Fido's Farm SDT 12/29/24 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Gretchen | Eleanor | 1 pt | 1 pt | ||||||||
Jacobson, Pony | Badger | 4 pts | 4 pts | ||||||||
Crist, Karen | Mink | 5 pts | 5 pts |
Novice-Novice Champion 2024/2025
Pro-Novice Champion 2024/2025
Handler | Dog | Fido's Farm SDT 10/18/24 | Fido's Farm SDT 10/19/24 | Fido's Farm SDT 10/20/24 | MacDonald's Winter #1 11/2/24 | MacDonald's Winter #1 11/3/24 | A Sheperd's Retreat Winter #1 | MacDonald's Winter #2 11/23/24 | MacDonald's Winter #2 11/24/24 | Fido's Farm SDT 11/29/24 | Fido's Farm SDT 11/30/24 | Fido's Farm SDT 12/01/24 | Two Turkeys Part I | Two Turkeys Part II | A Sheperd's Retreat Winter #2 | MacDonald's Winter #3 | Fido's Farm SDT 12/27/24 | Fido's Farm SDT 12/28/24 | FIdo's Farm SDT 12/29/30 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stark, Ron | Lad | 2 pts | ||||||||||||||||||
Baldessari, Audrey | June | 1 pt | ||||||||||||||||||
Schubert, Lorri | Candy | 3 pts | 4 pts | 7 pts | ||||||||||||||||
Stauffer, Paul | Winston | 4 pts | 4 pts | |||||||||||||||||
Chastain, Misti | Drift | 3 pts | 3 pts | 6 pts | ||||||||||||||||
Viklund, Dave | Tate | 1 pt | 1 pt | |||||||||||||||||
True, Christie | Cooper | 1 pt | 2 pts | 3 pts | ||||||||||||||||
Fischer, Ron | Rosie | 2 pts | 2 pts | 2 pts | 2 pts | 2 pts | 1 pt | 11 pts | ||||||||||||
Mannas, Lori | Brau | 1 pt | 1 pt | |||||||||||||||||
Green, Lynne | Sal | 4 pts | 1 pt | 8 pts | ||||||||||||||||
Zipperman, Michelle | Maggie | 2 pts | 1 pt | 3 pts | ||||||||||||||||
McClure, Maggie | Cora | 3 pts | 2 pts | 5 pts | 13 pts | |||||||||||||||
Baldessari, Audrey | Atom | 9 pts | 3 pts | 18 pts |
Handler | Dog | A Shepherd's Retreat 8/09/24 | A Shepherd's Retreat 8/10/24 | Fido's Farm SDT 9/27/24 | Fido's Farm SDT 9/28/24 | Fido's Farm SDT 9/29/24 | Fido's Farm SDT 10/18/24 | Fido's Farm SDT 10/19/24 | Fido's Farm SDT 10/20/24 | MacDonald's SDT 11/02/24 | MacDonald's SDT 11/03/24 | A Shepherd's Retreat 11/09/24 | Two Turkeys Act II 12/01/24 | A Shepherd's Retreat 12/07/24 | MacDonald's SDT 11/23/24 | MacDonald's SDT 11/24/24 | Fido's Farm SDT 11/29/24 | Fido's Farm SDT 12/01/24 | Fido's Farm SDT 11/30/24 | Triangle H Ranch SDT 11/30/24 | Triangle H Ranch SDT 12/01/24 | Two Turkeys Act I 11/30/24 | MacDonald's SDT 12/21/24 | MacDonald's SDT 12/22/24 | Fido's Farm SDT 12/27/24 | Fido's Farm SDT 12/28/24 | Fido's Farm SDT 12/29/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrne, Geri | Dot | 9 pts | ||||||||||||||||||||||||||
Baldessari, Audrey | Nutmeg | 3 pts | 3 pts | 6 pts | ||||||||||||||||||||||||
Olsen, Shilah | Trace | 4 pts | 4 pts | |||||||||||||||||||||||||
Child, Karen | Tori | 6 pts | 6 pts | 12 pts | ||||||||||||||||||||||||
Boudrieau, Jeanne | Pete | 2 pts | 2 pts | |||||||||||||||||||||||||
Vishoots, Laura | Pearl | 3 pts | 12 pts | |||||||||||||||||||||||||
Berglund, Lisa | Amos | 4 pts | 4 pts | |||||||||||||||||||||||||
Vishoots, Laura | Snoop | 8 pts | 15 pts | |||||||||||||||||||||||||
Viklund, Trudy | Alice | 3 pts | 3 pts | |||||||||||||||||||||||||
Smith, Amelia | Gem | 2 pts | 2 pts | |||||||||||||||||||||||||
Child, Karen | Liz | 5 pts | 5 pts | 1 pt | 11 pts | |||||||||||||||||||||||
Smith, Amelia | Mac | 7 pts | 7 pts | |||||||||||||||||||||||||
Baldessari, Audrey | Atom | 9 pts | 10 pts | |||||||||||||||||||||||||
Hunewell, Haley | Jimbo | 3 pts | 3 pts | |||||||||||||||||||||||||
Cramer, Toni | Tess | 2 pts | 2 pts | |||||||||||||||||||||||||
Doyle, Raenell | Jolie | 4 pts | 4 pts | |||||||||||||||||||||||||
Berglund, Lisa | Joe | 4 pts | 4 pts | |||||||||||||||||||||||||
True, Christie | Nan | 2 pts | 2 pts | |||||||||||||||||||||||||
Viklund, Trudy | Wyatt | 4 pts | 1 pts | 5 pts | ||||||||||||||||||||||||
MacDonald, Sue | Paige | 4 pts | 1 pt | 3 pts | 8 pts | |||||||||||||||||||||||
Baker, Cindy | Tenor | 1 pt | 1 pt | |||||||||||||||||||||||||
Murray Gann, Kylo | Saiorce | 5 pts | 3 pts | 9 pts | 17 pts | |||||||||||||||||||||||
MacDonald, George | Tony | 1 pt | 1 pt | |||||||||||||||||||||||||
Fenn, Tina | Kate | 5 pts | 2 pts | 3 pts | 4 pts | 14 pts | ||||||||||||||||||||||
Berg, Corinne | Eve | 2 pts | 1 pt | 3 pts | ||||||||||||||||||||||||
Ruckstuhl, Mike | Gimli | 5 pts | 3 pts | 2 pts | 2 | 10 pts | ||||||||||||||||||||||
Murray, Paul | Don | 10 pts | 6 pts | 3 pts | 4 pts | 1 pt | 4 pts | 28 pts | ||||||||||||||||||||
Schubert, Lorri | Hattie | 3 pts | 3 pts | |||||||||||||||||||||||||
McClure, Maggie | Smith | 6 pts | 4 pts | 4 pts | 2 pts | 7 pts | 4 pts | 28 pts | ||||||||||||||||||||
Schubert, Lorri | Tess | 9 pts | 8 pts | 6 pts | 7 pts | 30 pts |
Open Champion 2024/2025
bottom of page