top of page
Top Team Awards
2024/2025
Handler | Dog | Fido's Farm SDT 10/20/24 | MacDonalds Winter #1 11/2/24 | MacDonalds Winter #1 11/3/24 | MacDonalds Winter #2 11/23/24 | MacDonalds Winter #2 11/24/24 | Fido's Farm SDT 12/1/24 | MacDonald's Winter #3 12/21/24 | MacDonalds Winter #3 12/22/24 | Fido's Farm SDT 12/29/24 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Novice-Novice Champion 2024/2025
Pro-Novice Champion 2024/2025
Handler | Dog | Fido's Farm SDT 10/18/24 | Fido's Farm SDT 10/19/24 | Fido's Farm SDT 10/20/24 | MacDonald's Winter #1 11/2/24 | MacDonald's Winter #1 11/3/24 | A Sheperd's Retreat Winter #1 | MacDonald's Winter #2 11/23/24 | MacDonald's Winter #2 11/24/24 | Fido's Farm SDT 11/29/24 | Fido's Farm SDT 11/30/24 | Fido's Farm SDT 12/01/24 | Two Turkeys Part I | Two Turkeys Part II | A Sheperd's Retreat Winter #2 | MacDonald's Winter #3 | Fido's Farm SDT 12/27/24 | Fido's Farm SDT 12/28/24 | FIdo's Farm SDT 12/29/30 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorri Schubert | Candy | 3 pts | ||||||||||||||||||
Paul Stauffer | Winston | 4 pts | ||||||||||||||||||
Misti Chastain | Drift | 3 pts | 3 pts | |||||||||||||||||
Dave Viklund | Tate | 1 pt | ||||||||||||||||||
Christie True | Cooper | 1 pt | 2 pts | |||||||||||||||||
Ron Fischer | Rosie | 2 pts | 2 pts | 2 pts | ||||||||||||||||
Lori Mannas | Brau | 1 pt | ||||||||||||||||||
Lynne Green | Sal | 4 pts | 1 pt | |||||||||||||||||
Michelle Zipperman | Maggie | 2 pts | 1 pt | |||||||||||||||||
Maggie McClure | Cora | 3 pts | 2 pts | 5 pts | ||||||||||||||||
Audrey Baldessari | Atom | 3 pts |
Handler | Dog | A Shepherd's Retreat 8/09/24 | A Shepherd's Retreat 8/10/24 | Fido's Farm SDT 9/27/24 | Fido's Farm SDT 9/28/24 | Fido's Farm SDT 9/29/24 | Fido's Farm SDT 10/18/24 | Fido's Farm SDT 10/19/24 | Fido's Farm SDT 10/20/24 | MacDonald's SDT 11/02/24 | MacDonald's SDT 11/03/24 | A Shepherd's Retreat 11/09/24 | Two Turkeys Act II 12/01/24 | A Shepherd's Retreat 12/07/24 | MacDonald's SDT 11/23/24 | MacDonald's SDT 11/24/24 | Fido's Farm SDT 11/29/24 | Fido's Farm SDT 12/01/24 | Fido's Farm SDT 11/30/24 | Triangle H Ranch SDT 11/30/24 | Triangle H Ranch SDT 12/01/24 | Two Turkeys Act I 11/30/24 | MacDonald's SDT 12/21/24 | MacDonald's SDT 12/22/24 | Fido's Farm SDT 12/27/24 | Fido's Farm SDT 12/28/24 | Fido's Farm SDT 12/29/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Vishoots | Pearl | 3 pts | ||||||||||||||||||||||||||
Lisa Berglund | Amos | 4 pts | ||||||||||||||||||||||||||
Laura Vishoots | Snoop | 8 pts | ||||||||||||||||||||||||||
Trudy Viklund | Alice | 3 pts | ||||||||||||||||||||||||||
Amelia Smith | Gem | 2 pts | ||||||||||||||||||||||||||
Karen Child | Liz | 5 pts | ||||||||||||||||||||||||||
Amelia Smith | Mac | 7 pts | ||||||||||||||||||||||||||
Audrey Baldessari | Atom | 3 pts | 9 pts | |||||||||||||||||||||||||
Haley Hunewell | Jimbo | 3 pts | ||||||||||||||||||||||||||
Toni Cramer | Tess | 2 pts | ||||||||||||||||||||||||||
Raenell Doyle | Jolie | 4 pts | ||||||||||||||||||||||||||
Lisa Berglund | Joe | 4 pts | ||||||||||||||||||||||||||
Christie True | Nan | 2 pts | ||||||||||||||||||||||||||
Trudy Viklund | Wyatt | 4 pts | 1 pts | |||||||||||||||||||||||||
Sue MacDonald | Paige | 4 pts | 1 pt | 3 pts | ||||||||||||||||||||||||
Cindy Baker | Tenor | 1 pt | ||||||||||||||||||||||||||
Kylo Murray Gann | Saiorce | 5 pts | 3 pts | 9 pts | ||||||||||||||||||||||||
George MacDonald | Tony | 1 pt | ||||||||||||||||||||||||||
Tina Fenn | Kate | 5 pts | 2 pts | 3 pts | ||||||||||||||||||||||||
Corinne Berg | Eve | 2 pts | 1 pt | |||||||||||||||||||||||||
Make Ruckstuhl | Gimli | 5 pts | 3 pts | 2 pts | ||||||||||||||||||||||||
Paul Murray | Don | 10 pts | 6 pts | 3 pts | 4 pts | 1 pt | 4 pts | |||||||||||||||||||||
Lorri Schubert | Hattie | 3 pts | ||||||||||||||||||||||||||
Maggie McClure | Smith | 6 pts | 4 pts | 4 pts | 2 pts | 7 pts | 4 pts | |||||||||||||||||||||
Lorri Schubert | Tess | 9 pts | 8 pts | 6 pts |
Open Champion 2024/2025
bottom of page